All observations ordered by start time
Observation start | Observation site | Phenomenon | Visibility | Observer | Team | |
---|---|---|---|---|---|---|
19.8.2020 at 23.30 - 00.30 | Tampere | ![]() |
I |
Emma Bruus Jouni Raunio Kari A. Kuure | Tampereen Ursa | |
7.10.2018 at 20.30 - 21.30 | Tampere | ![]() |
II |
Emma Bruus Jouni Raunio | Tampereen Ursa | |
15.4.2018 at 00.00 - 00.00 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
13.4.2018 at 00.00 - 00.00 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
13.4.2018 at 00.00 - 00.00 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
11.4.2018 at 03.21 | Tampere | ![]() |
III |
Kari A. Kuure Markku Lintinen Jouni Raunio | Tampereen Ursa | |
11.4.2018 at 00.00 - 00.00 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
29.3.2018 at 00.00 - 00.00 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
27.3.2018 at 00.07 | Tampere | ![]() |
III |
Kari A. Kuure Jouni Raunio | Tampereen Ursa | |
7.3.2018 at 04.36 | Tampere | ![]() |
III |
Kari A. Kuure Jouni Raunio | Tampereen Ursa | |
22.2.2018 at 19.05 - 19.09 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
5.2.2018 at 20.53 | Tampere | ![]() |
III |
Jouni Raunio Kari A. Kuure | Tampereen Ursa | |
9.1.2018 at 08.08 | Tampere | ![]() |
IV |
Jouni Raunio Jarno Paananen | Tampereen Ursa | |
14.9.2017 at 22.05 - 23.00 | Tampere | ![]() |
II |
Emma Bruus Jouni Raunio | Tampereen Ursa | |
30.7.2017 at 00.27 - 01.57 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
3.5.2017 at 12.50 - 14.25 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
2.5.2017 at 00.44 | Tampere | ![]() |
III |
Jouni Raunio | Tampereen Ursa | |
19.4.2017 at 23.00 - 05.00 | Tampere | ![]() |
II |
Jouni Raunio | Tampereen Ursa | |
19.4.2017 at 01.06 - 03.24 | Tampere | ![]() |
Jouni Raunio | Tampereen Ursa | ||
19.4.2017 at 01.00 - 03.00 | Tampere | ![]() |
II |
Jouni Raunio | Tampereen Ursa |
Desktop version of the site
Show the mobile version
Site development by the Skywarden team and E. Bruus.
© 2011- 2022 Ursa Astronomical Association. All rights reserved.
Privacy policy